This is the base value for each level keystone when completed exactly in time. If you complete it faster the value will increase from here, and if you go over time the value will decrease.
Keystone Level | Base Score |
---|---|
+2 | 155 points |
+3 | 170 points |
+4 | 200 points |
+5 | 215 points |
+6 | 230 points |
+7 | 260 points |
+8 | 275 points |
+9 | 290 points |
+10 | 320 points |
+11 | 335 points |
+12 | 365 points |
+13 | 380 points |
+14 | 395 points |
+15 | 410 points |
+16 | 425 points |
+17 | 440 points |
+18 | 455 points |
+19 | 470 points |
+20 | 485 points |
+21 | 500 points |
+22 | 515 points |
+23 | 530 points |
+24 | 545 points |
+25 | 560 points |
+26 | 575 points |
+27 | 590 points |
+28 | 605 points |
+29 | 620 points |
+30 | 635 points |
Mar 8, 2025